| Item | Desc. | Qty | Unit Price | Subtotal | Discount | Subtotal After Discount |
| KIT-3 | Basic Package 80 Items | 1 | $ 3467.34 | $ 3467.34 | 51 % off | $ 1699 |
| KIT-4 | Deluxe Package 132 Item... | 1 | $ 5959 | $ 5959 | 51 % off | $ 2919.91 |
| C081 | Control Chart for Hundred Board | 1 | $ 4.75 | $ 4.75 | 80 % off | $ 0.95 |
| Total Before Discount: | $ 9431.09 | |||||
| Total After Discount: | $ 4619.86 | |||||
| Shipping Fee: | $ 0 | |||||
| Sales Tax: | $ 0 | |||||
| Grand Total: | $ 4619.86 | |||||
| Reference Number | 1201365727 |
| Payment Method | Credit card payment |
| Is partial shipment ok if item is back ordered? |
| Shipping Address: | |
| First Name | |
| Last Name | |
| Phone Number | |
| Other Contact Number | |
| School Name | |
| Address | |
| City | |
| State | |
| ZIP Code | |
| Country | |
| Comments | |